| Management number | 237160295 | Release Date | 2026/07/10 | List Price | US$22.87 | Model Number | 237160295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753048356874 |
|---|---|
| ASIN | B00126MVAI |
| Shape | Round |
| Theme | Animals |
| Crystal | Acrylic |
| Display | Digital |
| Pattern | Solid |
| Character | Cat |
| Band Color | Gray |
| Band Width | 16 Millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | Gray |
| Face Style | Minimalist Digital |
| Model Name | Expedition Digital CAT Mid-Size |
| Sport Type | Running |
| Strap Type | Adjustable |
| Style Name | Watches |
| Unit Count | 1 Count |
| Band Length | 8 Inches |
| Item Weight | 22.68 g |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | T496614E |
| Power Source | Battery |
| Case Diameter | 33 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 11 Millimeters |
| Band Material Type | Nylon |
| Case Material Type | Stainless Steel |
| Additional Features | Alarm, water-resistant |
| Included Components | Chronograph, Alarm, Timer, Nylon Strap |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | T496619J |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form